April 2015 - Winning Rate - 18 WON, 8 LOST, 2 DRAWВ
| Date | Match | Tip | Odd | FT |
| 30.04 | Amkar - Dinamo Moscow | 1 Half Over 2.5 Goals | 3.20 | 2:0(2:0) |
| 29.04 | Real Madrid - Almeria | Over 4.5 Goals | 2.60 | 3:0 |
| 28.04 | Hull City - Liverpool | 1x | 2.20 | 1:0 |
| 27.04 | Besiktas - Karabukspor | Over 2.5 Goals | 1.80 | 2:1 |
| 26.04 | Dnipro - Illichivets | Over 3.5 Goals | 2.40 | 1:0 |
| 25.04 | VfB Stuttgart - Freiburg | Over 2.5 Goals | 2.0 | 2:2 |
| 24.04 | St. Patricks Athletic - Sligo Rovers | Home -1 AH | 2.10 | 3:0 |
| 23.04 | FF Jaro - Seinaejoen JK | Away Win | 1.90 | 0:1 |
| 22.04 | Real Madrid - Atletico Madrid | Home Win | 2.0 | 1:0 |
| 21.04 | Bayern Munich - FC Porto | Home -1.5 AH | 2.0 | 6:1 |
| 20.04 | Fiorentina - Hellas Verona | x2 | 2.50 | 0:1 |
| 19.04 | Werder Bremen - Hamburger SV | Home Win | 2.10 | 1:0 |
| 18.04 | Global FC - Ceres-La Salle F.C. | Home Win | 2.50 | 2:0 |
| 17.04 | RKC Waalwijk - FC Eindhoven | Over 3.0 Goals | 2.0 | 0:1 |
| 16.04 | No tip | |||
| 15.04 | Maribor - NK Celje | Over 2.5 Goals | 2.30 | 2:3 |
| 14.04 | Juventus - Monaco | BTS - Yes | 2.80 | 1:0 |
| 13.04 | Liverpool - Newcastle United | Home -1.5 AH | 2.10 | 2:0 |
| 12.04 | Manchester United - Manchester City | Draw | 3.40 | 4:2 |
| 11.04 | Real Madrid - Eibar | BTS - Yes | 2.90 | 3:0 |
| 10.04 | PSV Eindhoven - PEC Zwolle | Zwolle Over 1.0 Goals | 3.10 | 3:1 |
| 09.04 | Lech Poznan - Blekitni Stargard | Over 3.0 Goals | 2.10 | 3:1 |
| 08.04 | Celtic - Partick Thistle | Home -1.5 AH | 2.0 | 2:0 |
| 07.04 | Atletico Madrid - Real Sociedad | Over 3.5 Goals | 3.60 | 2:0 |
| 06.04 | No tip | |||
| 05.04 | Celta Vigo - Barcelona | Over 3.5 Goals | 2.30 | 0:1 |
| 04.04 | Manchester United - Aston Villa | Villa Over 1.0 Goals | 4.60 | 3:1 |
| 03.04 | Yeovil Town - Chesterfield | Away Win | 2.20 | 2:3 |
| 02.04 | Maritimo - FC Porto | Maritimo Over 1.0 Goals | 2.90 | 2:1 |
| 01.04 | Universitatea Cluj - CFR Cluj | Under 1.5 Goals | 2.40 | 0:0 |
