April 2016 - Winning Rate - 19 WON, 9 LOST, 2 DRAW
| Date | Match | Tip | Odd | FT |
| 30.04 | Real Betis - Barcelona | BTS - Yes | 2.0 | 0:2 |
| 29.04 | Sporting Gijon - Eibar | Home Win | 2.10 | 2:0 |
| 28.04 | Villarreal - Liverpool | Over 2.5 Goals | 2.40 | 1:0 |
| 27.04 | Atletico Madrid - Bayern Munich | Under 1.5 Goals | 2.60 | 1:0 |
| 26.04 | Manchester City - Real Madrid | 1 Half Over 1.5 Goals | 2.60 | 0:0 |
| 25.04 | Tottenham - West Brom | BTS - Yes | 2.60 | 1:1 |
| 24.04 | Sunderland - Arsenal | Home +1 AH | 1.90 | 0:0 |
| 23.04 | Atletico Madrid - Malaga | BTS - Yes | 2.90 | 1:0 |
| 22.04 | Preston North End - Burnley | Away Win | 2.20 | 0:1 |
| 21.04 | Gent - Anderlecht | 2 DNB | 2.60 | 1:1 |
| 20.04 | Deportivo La Coruna - Barcelona | Over 3.5 Goals | 1.90 | 0:8 |
| 19.04 | PSV Eindhoven - Vitesse | HT/FT - 1/1 | 2.20 | 2:0(1:0) |
| 18.04 | Stoke City - Tottenham | BTS - Yes | 1.90 | 0:4 |
| 17.04 | Barcelona - Valencia | BTS - Yes | 1.90 | 1:2 |
| 16.04 | Feyenoord - FC Groningen | BTS - Yes | 2.0 | 1:1 |
| 15.04 | A. Salzburg - St. Polten | Under 2.5 Goals | 2.40 | 0:1 |
| 14.04 | Liverpool - Borussia Dortmund | Over 2.5 Goals | 1.80 | 4:3 |
| 13.04 | Atletico Madrid - Barcelona | Over 2.5 Goals | 2.10 | 2:0 |
| 12.04 | Real Madrid - Wolfsburg | Qual. - 1 | 2.0 | 3:0 |
| 11.04 | Zenit 2 - Volga Nyzhny | 2 DNB | 2.80 | 1:1 |
| 10.04 | Sparta Prague - Pribram | BTS - Yes | 2.30 | 2:1 |
| 09.04 | Real Madrid - Eibar | Home -2.5 AH | 2.80 | 4:0 |
| 08.04 | Anzhi - FC Rostov | Away Win | 2.30 | 0:0 |
| 07.04 | Tampines - Balestier Khalsa | 1 Half Draw | 2.50 | 1:0(0:0) |
| 06.04 | Zavrc - Maribor | Away -1.5 AH | 2.10 | 0:0 |
| 05.04 | Bayern Munich - Benfica | Under 2.5 Goals | 2.50 | 1:0 |
| 04.04 | Bologna - Hellas Verona | 1 Half Home Win | 2.60 | 0:1 |
| 03.04 | Fenerbahce - Osmanlispor FK | X2 | 2.70 | 0:0 |
| 02.04 | Aston Villa - Chelsea | Away -1 AH | 2.10 | 0:4 |
| 01.04 | Dundalk - Derry City | BTS - Yes | 2.30 | 1:1 |
