December 2017 - Winning Rate - 17 WON, 11 LOST, 1 DRAW
| PAID TIPS AND PREDICTIONS | ||||
| Date | Match | Tip | Odd | FT |
| 31.12 | Crystal Palace - Manchester City | 1 Half Over 1.5 Goals | 2.20 | 0:0 |
| 30.12 | Benevento - Chievo | 1 Half - Draw | 2.0 | 1:0(0:0) |
| 29.12 | Crotone - SSC Napoli | 1 Half Over 1.5 Goals | 2.50 | 0:1 |
| 28.12 | Besiktas - Osmanlispor | BTS - Yes | 2.10 | 4:1 |
| 27.12 | Parma - Spezia | 1 Half - Draw | 2.20 | 0:0 |
| 26.12 | Galatasaray - Bucaspor | 1 Half Home -1.5 AH | 2.30 | 3:0(3:0) |
| 25.12 | H. Beer Sheva - Maccabi Haifa | Over 2.5 Goals | 2.10 | 2:0 |
| 24.12 | Galatasaray - Goztepe | Over 3.5 Goals | 2.10 | 3:1 |
| 23.12 | Manchester City - Bournemouth | BTS - Yes | 2.20 | 4:0 |
| 22.12 | No Tip | |||
| 21.12 | Feyenoord - Heracles | Over 3.5 Goals | 2.0 | 3:1 |
| 20.12 | PSV - Venlo | BTS - Yes | 2.20 | 4:1 |
| 19.12 | Schalke - FC Koln | BTS - Yes | 2.10 | 1:0 |
| 18.12 | Jong Ajax - Den Bosch | Under 2.5 Goals | 2.80 | 1:0 |
| 17.12 | Sporting - Portimonense | BTS - No | 2.10 | 2:0 |
| 16.12 | Stuttgart - Bayern Munich | Over 3.5 Goals | 2.70 | 0:1 |
| 15.12 | Paderborn - Hallescher FC | Over 3.5 Goals | 3.0 | 0:0 |
| 14.12 | Lazio - Cittadella | BTS - Yes | 2.0 | 4:1 |
| 13.12 | Swansea - Manchester City | 1 Half Over 1.5 Goals | 2.20 | 0:4(0:2) |
| 12.12 | Mainz 05 - Borussia Dortmund | Away -1.5 AH | 2.50 | 0:2 |
| 11.12 | Guimaraes - Feirense | 1 Half - Draw | 2.10 | 1:0(0:0) |
| 10.12 | Barcelona W - Espanyol W | Over 4.5 Goals | 2.10 | 4:0 |
| 09.12 | Sturm Graz - St. Polten | BTS - Yes | 2.10 | 3:2 |
| 08.12 | No Tip | |||
| 07.12 | Marseille - Salzburg | Over 2.5 Goals | 1.90 | 0:0 |
| 06.12 | Maribor - Sevilla | BTS - Yes | 2.50 | 1:1 |
| 05.12 | Manchester United U19 - CSKA Moscow U19 | Over 3.5 Goals | 1.80 | 1:0 |
| 04.12 | Sloboda Tuzla - Celik Zenica | Over 2.5 Goals | 1.80 | 3:0 |
| 03.12 | AFC Bournemouth - Southampton | 1 DNB | 2.30 | 1:1 |
| 02.12 | Shakhtar Donetsk - Veres Rivne | 1 Half Over 1.5 Goals | 2.30 | 2:0(0:0) |
| 01.12 | Hartberg - FAC Wien | BTS - Yes | 2.0 | 1:2 |
