Our Soccer Tips Records

2024 – Winning Rate – 26 WON | 24 LOST  | 1 DRAW (+1530.0 EURO)

FEBRUARY – 16 WON | 13 LOST | 0 DRAW (+200.0 EURO)

JANUARY – 20 WON | 11 LOST | 0 DRAW (+1330.0 EURO)

2023 – Winning Rate – 198 WON | 153 LOST  | 1 DRAW (+7670.0 EURO)

DECEMBER – 17 WON | 13 LOST | 0 DRAW (+610.0 EURO)

NOVEMBER – 13 WON | 17 LOST | 0 DRAW (-230.0 EURO)

OCTOBER – 20 WON | 11 LOST | 0 DRAW (+1080.0 EURO)

SEPTEMBER – 17 WON | 13 LOST | 0 DRAW (+940.0 EURO)

AUGUST – 19 WON | 12 LOST | 0 DRAW (+950.0 EURO)

JULY – 13 WON | 7 LOST | 0 DRAW (+1070.0 EURO)

JUNE – 14 WON | 16 LOST | 0 DRAW (-120.0 EURO)

MAY – 17 WON | 14 LOST | 0 DRAW (+280.0 EURO)

APRIL – 17 WON | 13 LOST | 0 DRAW (+860.0 EURO)

MARCH – 17 WON | 13 LOST | 0 DRAW (+630.0 EURO)

FEBRUARY – 17 WON | 11 LOST | 0 DRAW (+890.0 EURO)

JANUARY – 17 WON | 13 LOST | 1 DRAW (+710.0 EURO)

2022 – Winning Rate – 193 WON | 153 LOST  | 4 DRAW (+6870.0 EURO)

DECEMBER – 22 WON | 9 LOST | 0 DRAW (+1990.0 EURO)

NOVEMBER – 16 WON | 13 LOST | 1 DRAW (+700.0 EURO)

OCTOBER – 18 WON | 13 LOST | 0 DRAW (+1100.0 EURO)

SEPTEMBER – 13 WON | 17 LOST | 0 DRAW (-280.0 EURO)

AUGUST – 17 WON | 11 LOST | 0 DRAW (+620.0 EURO)

JULY – 6 WON | 14 LOST | 0 DRAW (-830.0 EURO)

JUNE – 13 WON | 17 LOST | 0 DRAW (-400.0 EURO)

MAY – 15 WON | 15 LOST | 1 DRAW (-30.0 EURO)

APRIL – 21 WON | 8 LOST | 0 DRAW (+1670.0 EURO)

MARCH – 19 WON | 12 LOST | 0 DRAW (+1050.0 EURO)

FEBRUARY – 17 WON | 11 LOST | 0 DRAW (+800.0 EURO)

JANUARY – 16 WON | 13 LOST | 2 DRAW (+480.0 EURO)

2021 – Winning Rate – 200 WON | 157 LOST  | 3 DRAW (+8430.0 EURO)

DECEMBER – 20 WON | 10 LOST | 1 DRAW (+1480.0 EURO)

NOVEMBER – 18 WON | 11 LOST | 1 DRAW (+1240.0 EURO)

OCTOBER – 22 WON | 9 LOST | 0 DRAW (+2060.0 EURO)

SEPTEMBER – 20 WON | 10 LOST | 0 DRAW (+1530.0 EURO)

AUGUST – 10 WON | 21 LOST | 0 DRAW (-1070.0 EURO)

JULY – 16 WON | 11 LOST | 0 DRAW (+680.0 EURO)

JUNE – 17 WON | 13 LOST | 0 DRAW (+600.0 EURO)

MAY – 19 WON | 12 LOST | 0 DRAW (+990.0 EURO)

APRIL – 16 WON | 14 LOST | 0 DRAW (+460.0 EURO)

MARCH – 16 WON | 14 LOST | 1 DRAW (+490.0 EURO)

FEBRUARY – 13 WON | 15 LOST | 0 DRAW (+120.0 EURO)

JANUARY – 13 WON | 17 LOST | 0 DRAW (-150.0 EURO)

2020 – Winning Rate – 194 WON | 130 LOST  10 DRAW (+12050.0 EURO)

DECEMBER – 18 WON | 11 LOST | 1 DRAW (+1250.0 EURO)

NOVEMBER – 19 WON | 11 LOST | 0 DRAW (+1230.0 EURO)

OCTOBER – 19 WON | 12 LOST | 0 DRAW (+1110.0 EURO)

SEPTEMBER – 14 WON | 15 LOST | 1 DRAW (+190.0 EURO)

AUGUST – 13 WON | 14 LOST | 0 DRAW (+200.0 EURO)

JULY – 22 WON | 8 LOST | 1 DRAW (+2030.0 EURO)

JUNE – 15 WON | 11 LOST | 0 DRAW (+1100.0 EURO)

MAY – 18 WON | 11 LOST | 1 DRAW (+1430.0 EURO)

 APRIL – 8 WON | 6 LOST | 0 DRAW (+270.0 EURO) 

MARCH – 15 WON | 14 LOST | 4 DRAW (+310.0 EURO) 

FEBRUARY – 17 WON | 8 LOST | 1 DRAW (+1580.0 EURO) 

JANUARY – 16 WON | 9 LOST | 1 DRAW (+1350.0 EURO)


2019 – Winning Rate – 182 WON, 138 LOST, 4 DRAW

DECEMBER – 15 WON | 10 LOST | 0 DRAW

NOVEMBER – 17 WON | 11 LOST | 0 DRAW

OCTOBER – 8 WON | 11 LOST | 0 DRAW

SEPTEMBER – 12 WON | 18 LOST | 0 DRAW

AUGUST – 17 WON | 6 LOST | 0 DRAW

JULY – 15 WON | 11 LOST | 3 DRAW

JUNE – 14 WON | 14 LOST | 1 DRAW

MAY – 19 WON | 12 LOST | 0 DRAW

APRIL – 21 WON | 9 LOST | 0 DRAW

MARCH – 13 WON | 14 LOST | 0 DRAW

FEBRUARY – 14 WON | 13 LOST | 0 DRAW

JANUARY – 17 WON | 9 LOST | 0 DRAW


2018 – Winning Rate – 187 WON, 124 LOST, 3 DRAW

DECEMBER – 19 WON | 11 LOST | 0 DRAW

NOVEMBER – 15 WON | 10 LOST | 1 DRAW

OCTOBER – 18 WON | 9 LOST | 0 DRAW

SEPTEMBER – 16 WON | 14 LOST | 0 DRAW

AUGUST – 13 WON | 16 LOST | 0 DRAW

JULY – 19 WON | 9 LOST | 0 DRAW

JUNE – 19 WON | 11 LOST | 0 DRAW

MAY – 19 WON | 11 LOST | 1 DRAW

APRIL – 17 WON | 13 LOST | 0 DRAW

MARCH – 15 WON | 11 LOST | 0 DRAW

FEBRUARY – 16 WON | 10 LOST | 0 DRAW

JANUARY – 16 WON | 10 LOST | 1 DRAW


2017 – Winning Rate – 200 WON, 129 LOST, 7 DRAW

DECEMBER – 17 WON | 11 LOST | 1 DRAW

NOVEMBER – 15 WON | 13 LOST | 1 DRAW

OCTOBER – 20 WON | 9 LOST | 0 DRAW

SEPTEMBER – 17 WON | 11 LOST | 0 DRAW

AUGUST – 11 WON | 6 LOST | 0 DRAW

JULY – 20 WON | 10 LOST | 0 DRAW

JUNE – 17 WON | 12 LOST | 1 DRAW

MAY – 21 WON | 8 LOST | 1 DRAW

APRIL – 16 WON | 7 LOST | 1 DRAW

MARCH – 14 WON | 19 LOST | 1 DRAW

FEBRUARY – 16 WON | 11 LOST | 1 DRAW

JANUARY – 16 WON | 12 LOST | 1 DRAW


2016 – Winning Rate – 225 WON, 123 LOST, 11 DRAW

December 2016 – Winning Rate – 19 WON, 10 LOST, 2 DRAW

November 2016 – Winning Rate – 15 WON, 11 LOST, 0 DRAW

October 2016 – Winning Rate – 20 WON, 9 LOST, 1 DRAW

September 2016 – Winning Rate – 18 WON, 12 LOST, 0 DRAW

August 2016 – Winning Rate – 19 WON, 12 LOST, 0 DRAW

July 2016 – Winning Rate – 21 WON, 8 LOST, 1 DRAW

June 2016 – Winning Rate – 17 WON, 12 LOST, 1 DRAW

May 2016 – Winning Rate – 18 WON, 10 LOST, 3 DRAW

April 2016 – Winning Rate – 19 WON, 9 LOST, 2 DRAW

March 2016 – Winning Rate – 19 WON, 11 LOST, 0 DRAW

February 2016 – Winning Rate – 20 WON, 9 LOST, 0 DRAW

January 2016 – Winning Rate – 20 WON, 10 LOST, 1 DRAW


2015 – Winning Rate – 178 WON, 82 LOST, 9 DRAW

December 2015 – Winning Rate – 18 WON, 13 LOST, 0 DRAW

November 2015 – Winning Rate – 21 WON, 8 LOST, 1 DRAW

October 2015 – Winning Rate – 21 WON, 10 LOST, 0 DRAW

September 2015 – Winning Rate – 17 WON, 11 LOST, 1 DRAW

August 2015 – Winning Rate – 20 WON, 9 LOST, 0 DRAW

July 2015 – Winning Rate – 18 WON, 11 LOST, 2 DRAW

June 2015 – Winning Rate – 23 WON, 6 LOST, 1 DRAW

May 2015 – Winning Rate – 22 WON, 6 LOST, 2 DRAW

April 2015 – Winning Rate – 18 WON, 8 LOST, 2 DRAW