January 2016 - Winning Rate - 20 WON, 10 LOST, 1 DRAW
| Date | Match | Tip | Odd | FT |
| 31.01 | SSC Napoli - Empoli | 1 Half Over 1.5 Goals | 2.40 | 5:1(2:1)В |
| 30.01 | Roma - Frosinone | Over 3.0 Goals | 1.80 | 3:1 |
| 29.01 | Austria Wien - Basel | Over 2.5 Goals | 1.80 | 3:1 |
| 28.01 | Feyenoord - SC Heerenveen | BTS - Yes | 1.80 | 1:2 |
| 27.01 | Excelsior - PSV Eindhoven | BTS - Yes | 1.80 | 1:3 |
| 26.01 | Alessandria - AC Milan | Away Win | 1.70 | 0:1 |
| 25.01 | Greenock Morton - Rangers | Over 3.0 Goals | 2.0 | 0:2 |
| 24.01 | Arsenal - Chelsea | 2 DNB | 2.90 | 0:1 |
| 23.01 | Nantes - Bordeaux | BTS - Yes | 2.10 | 2:2 |
| 22.01 | Nancy - Nimes | Over 2.5 Goals | 2.0 | 3:4 |
| 21.01 | Luzern - Dynamo Kyiv | Over 2.5 Goals | 1.70 | 1:2 |
| 20.01 | Liverpool - Exeter City | 1 Half Over 1.5 Goals | 2.20 | 3:0(1:0) |
| 19.01 | Uzbekistan U23 - Yemen U23 | Over 2.5 Goals | 1.70 | 3:1 |
| 18.01 | Eskisehirspor - Fenerbahce | BTS - Yes | 2.0 | 0:3 |
| 17.01 | Barcelona - Athletic Bilbao | 1 Half Over 1.5 Goals | 2.10 | 6:0(2:0) |
| 16.01 | Villarreal - Real Betis | BTS - Yes | 2.20 | 0:0 |
| 15.01 | VVV-Venlo - Almere City FC | Over 3.0 Goals | 1.80 | 4:0 |
| 14.01 | Panathinaikos - PAS Giannina | BTS - Yes | 2.60 | 0:1 |
| 13.01 | Chelsea - West Brom | Over 2.5 Goals | 2.10 | 2:2 |
| 12.01 | Newcastle United - Manchester United | Over 2.5 Goals | 2.20 | 3:3 |
| 11.01 | Skelmersdale United - AFC Fylde | Postponed | ||
| 10.01 | Rio Ave - Uniao da Madeira | Over 2.5 Goals | 2.30 | 1:0 |
| 09.01 | Galatasaray - Karsiyaka | Karsiyaka Over 0.5 Goals | 2.30 | 3:1 |
| 08.01 | Paris SG - Bastia | BTS - Yes | 3.20 | 2:0 |
| 07.01 | Cadiz - Celta Vigo | 1X | 2.10 | 0:3 |
| 06.01 | Barcelona - Espanyol | BTS - Yes | 2.60 | 4:1 |
| 05.01 | Stoke City - Liverpool | BTS - Yes | 2.0 | 0:1 |
| 04.01 | Panathinaikos - Panaitolikos | BTS - Yes | 2.90 | 4:2 |
| 03.01 | Crystal Palace - Chelsea | Away Win | 2.10 | 0:3 |
| 02.01 | Espanyol - Barcelona | BTS - Yes | 2.10 | 0:0 |
| 01.01 | TNS - Newtown | BTS - Yes | 2.10 | 4:1 |
