July 2015 - Winning Rate - 20 WON, 11 LOST, 0 DRAW
| PAID TIPS AND PREDICTIONS | ||||
| Date | Match | Tip | Odd | FT |
| 31.07 | Cork City - Bohemian FC | Under 2.5 Goals | 2.10 | 0:1 |
| 30.07 | Tosno - Zenit | Away -1.5 AH | 2.10 | 0:1 |
| 29.07 | Salzburg - LASK Linz | BTS - Yes | 2.0 | 1:1 |
| 28.07 | Waterford - Athlone | BTS - Yes | 2.0 | 3:1 |
| 27.07 | Maccabi Tel Aviv - Panionios | 1 Half - Draw | 2.40 | 1:0(0:0) |
| 26.07 | Albirex Niigata - Balestier Khalsa | BTS - Yes | 2.10 | 2:1 |
| 25.07 | Russia W - Germany W | BTS - Yes | 4.0 | 0:2 |
| 24.07 | Dunav Ruse - Beroe | BTS - Yes | 2.10 | 1:1 |
| 23.07 | FK Crvena Zvezda - Radnicki | BTS - Yes | 2.90 | 3:0 |
| 22.07 | IFK Mariehamn - HIFK | BTS - Yes | 2.0 | 1:1 |
| 21.07 | Albirex Niigata FC - Warriors FC | 1 Half Under 1.5 Goals | 2.0 | 1:0 |
| 20.07 | Skenderbeu - Kairat Almaty | BTS - Yes | 2.20 | 2:0 |
| 19.07 | Rosenborg - Dundalk | BTS - Yes | 2.0 | 1:1 |
| 18.07 | Dynamo Kyiv - Chornomorets | BTS - Yes | 2.70 | 2:1 |
| 17.07 | Italy W - Russia W | Over 2.5 Goals | 1.90 | 1:2 |
| 16.07 | Bahia - Avai | BTS - Yes | 2.30 | 1:1 |
| 15.07 | Shakhtar Donetsk - Dynamo Kyiv | Over 2.5 Goals | 2.0 | 2:0 |
| 14.07 | Aarhus - AC Horsens | 2 DNB | 4.50 | 1:2 |
| 13.07 | FK Qabala - Jagiellonia | BTS - Yes | 2.20 | 1:1 |
| 12.07 | FC Sheriff - Kukesi | Over 2.5 Goals | 2.0 | 1:0 |
| 11.07 | Partizan - Buducnost | BTS - Yes | 3.50 | 2:0 |
| 10.07 | Djurgaarden - GIF Sundsvall | BTS - Yes | 2.0 | 2:1 |
| 09.07 | FC Viitorul - Voluntari | X2 | 2.10 | 0:1 |
| 08.07 | Beijing Guoan - Guangzhou | Away Win | 2.10 | 2:0 |
| 07.07 | Legia Warszawa - Arka Gdynia | BTS - Yes | 2.0 | 1:1 |
| 06.07 | HJK - Connah’s Quay | 1 Half Over 1.5 Goals | 2.50 | 3:0(2:0) |
| 05.07 | Bohemian FC - Dundalk | Under 2.5 Goals | 2.20 | 0:1 |
| 04.07 | Al Masry - Al Ahly | BTS - Yes | 2.10 | 1:1 |
| 03.07 | Balestier Khalsa - Home Utd | 1 Half Under 1.5 Goals | 2.0 | 1:2(0:0) |
| 02.07 | Chile - Germany | BTS - Yes | 1.90 | 0:1 |
| 01.07 | Malmoe FF - AFC Eskilstuna | BTS - Yes | 2.30 | 3:2 |
