May 2015 - Winning Rate - 22 WON, 6 LOST, 2 DRAW
| Date | Match | Tip | Odd | FT |
| 31.05 | Fiorentina - Chievo | Home -2 AH | 2.40 | 3:0 |
| 30.05 | Athletic Bilbao - Barcelona | BTS - Yes | 2.0 | 1:3 |
| 29.05 | Dinamo Zagreb - Rijeka | 2 DNB | 4.0 | 4:0 |
| 28.05 | Hamburger SV - Karlsruher SC | BTS - Yes | 2.10 | 1:1 |
| 27.05 | Dnipro - Sevilla | Over 2.5 Goals | 2.20 | 2:3 |
| 26.05 | Lekhwiya - Al-Sadd | 2 DNB | 2.80 | 2:2 |
| 25.05 | Lazio - Roma | Over 2.5 Goals | 2.10 | 1:2 |
| 24.05 | No Tip | |||
| 23.05 | Borussia Dortmund - Werder | Over 3.5 Goals | 2.0 | 3:2 |
| 22.05 | FC Porto - Penafiel | Under 3.0 Goals | 2.90 | 2:0 |
| 21.05 | Malmoe FF - Haecken | BTS - Yes | 1.90 | 0:3 |
| 20.05 | Dynamo Kyiv - Olimpik Donetsk | Over 3.5 Goals | 2.20 | 4:1 |
| 19.05 | AGF - HB Koge | BTS - Yes | 2.0 | 1:1 |
| 18.05 | WBA - Chelsea | Over 2.5 Goals | 2.10 | 3:0 |
| 17.05 | FC Dordrecht - Ajax | Over 4.5 Goals | 2.60 | 2:1 |
| 16.05 | Werder - Moenchengladbach | Away -1.5 AH | 3.30 | 0:2 |
| 15.05 | Dundalk - Derry City | Away +1 AH | 2.90 | 1:0 |
| 14.05 | Dnipro - SSC Napoli | 1x | 2.0 | 1:0 |
| 13.05 | Real Madrid - Juventus | 1 Half Over 1.5 Goals | 3.0 | 1:1(1:0) |
| 12.05 | Bayern Munich - Barcelona | Over 4.0 Goals | 3.90 | 3:2 |
| 11.05 | Feyenoord - Vitesse | 2 DNB | 3.30 | 1:4 |
| 10.05 | Chelsea - Liverpool | x2 | 2.0 | 1:1 |
| 09.05 | Barcelona - Real Sociedad | BTS - Yes | 2.30 | 2:0 |
| 08.05 | VVV-Venlo - NEC Nijmegen | Home Win | 3.90 | 3:1 |
| 07.05 | SSC Napoli - Dnipro | x2 | 2.80 | 1:1 |
| 06.05 | Barcelona - Bayern Munich | x2 | 2.30 | 3:0 |
| 05.05 | Juventus - Real Madrid | Over 2.5 Goals | 2.50 | 2:1 |
| 04.05 | Hull City - Arsenal | 1 Half Over 1.5 Goals | 3.0 | 1:3(0:3) |
| 03.05 | Odd Ballklubb - Rosenborg | Away Win | 2.50 | 1:2 |
| 02.05 | Manchester United - WBA | Under 2.5 Goals | 2.20 | 0:1 |
| 01.05 | NEC Nijmegen - Jong Ajax | Away +1.5 AH | 3.10 | 2:1 |
