October 2015 - Winning Rate - 21 WON, 10 LOST, 0 DRAW
| Date | Match | Tip | Odd | FT |
| 31.10 | Juventus - Torino | BTS - Yes | 2.10 | 2:1 |
| 30.10 | Fortuna Sittard - RKC Waalwijk | Under 2.5 Goals | 3.20 | 1:0 |
| 29.10 | Baia Mare - Steaua Bucuresti | BTS - Yes | 2.40 | 1:1 |
| 28.10 | Manchester United - Middlesbrough | Under 2.5 Goals | 2.20 | 0:0 |
| 27.10 | Salzburg - Ried | Over 4.5 Goals | 2.90 | 4:2 |
| 26.10 | Athletic Bilbao - Sporting Gijon | X2 | 2.60 | 3:0 |
| 25.10 | Borussia Dortmund - Augsburg | BTS - Yes | 2.0 | 5:1 |
| 24.10 | Darmstadt - Wolfsburg | Under 2.5 Goals | 2.10 | 0:1 |
| 23.10 | FC Eindhoven - RKC Waalwijk | Over 3.5 Goals | 2.60 | 1:0 |
| 22.10 | Fiorentina - Lech Poznan | BTS - Yes | 2.40 | 1:2 |
| 21.10 | Atletico Madrid - Astana | Over 3.5 Goals | 2.60 | 4:0 |
| 20.10 | Dynamo Kyiv - Chelsea | 2 Half Draw | 2.70 | 0:0 |
| 19.10 | Swansea City - Stoke City | Under 2.5 Goals | 2.0 | 0:1 |
| 18.10 | SSC Napoli - Fiorentina | Higuain scores | 2.80 | Yes |
| 17.10 | Werder Bremen - Bayern Munich | 1X | 5.10 | 0:1 |
| 16.10 | Mainz 05 - Borussia Dortmund | Away -1.5 AH | 2.20 | 0:2 |
| 15.10 | Tom Tomsk - Volga Nyzhny | Volga Over 1.0 Goals | 4.20 | 1:0 |
| 14.10 | Brann - Jerv | 1 Half Draw | 2.30 | 2:0(0:0) |
| 13.10 | Malta - Croatia | BTS - Yes | 3.70 | 0:1 |
| 12.10 | Belarus U19 - San Marino U19 | Over 3.5 Goals | 2.0 | 6:1 |
| 11.10 | Germany - Georgia | Over 3.5 Goals | 2.0 | 2:1 |
| 10.10 | Czech Republic U19 - Estonia U19 | 1 Half Over 1.5 Goals | 2.20 | 2:1(1:0) |
| 09.10 | Spain - Luxembourg | Over 4.5 Goals | 2.10 | 4:0 |
| 08.10 | Georgia - Gibraltar | BTS - Yes | 4.0 | 4:0 |
| 07.10 | Antwerp - Virton | BTS - Yes | 2.0 | 1:1 |
| 06.10 | Crewe - Wigan Athletic | Over 3.5 Goals | 3.0 | 2:3 |
| 05.10 | Duisburg - Paderborn | Over 3.5 Goals | 3.40 | 1:0 |
| 04.10 | Bayern Munich - Borussia Dortmund | Over 3.5 Goals | 2.60 | 5:1 |
| 03.10 | Chelsea - Southampton | Over 3.5 Goals | 3.30 | 1:3 |
| 02.10 | Lille - Montpellier | Home -1 AH | 2.70 | 2:0 |
| 01.10 | Rosenborg - Dnipro | Under 1.5 Goals | 3.30 | 0:1 |
