September 2015 - Winning Rate - 17 WON, 11 LOST, 1 DRAW
| Date | Match | Tip | Odd | FT |
| 30.09 | Moenchengladbach - Manchester City | Over 2.5 Goals | 1.90 | 1:2 |
| 29.09 | Barcelona - Bayer Leverkusen | BTS - Yes | 2.0 | 2:1 |
| 28.09 | Jong Ajax - FC Oss | Over 3.0 Goals | 2.0 | 2:2 |
| 27.09 | Montpellier - Lorient | Home Win | 2.30 | 2:1 |
| 26.09 | Real Madrid - Malaga | BTS - Yes | 2.10 | 0:0 |
| 25.09 | FC Volendam - Almere City FC | Over 3.5 Goals | 2.10 | 3:1 |
| 24.09 | FC Soenderborg - Randers FC | Over 4.5 Goals | 2.40 | 0:6 |
| 23.09 | Moenchengladbach - Augsburg | Home Win | 2.20 | 4:2 |
| 22.09 | Bayern Munich - Wolfsburg | BTS - Yes | 2.20 | 5:1 |
| 21.09 | Sporting CP - Nacional | BTS - Yes | 2.40 | 1:0 |
| 20.09 | Southampton - Manchester United | Away Win | 2.50 | 2:3 |
| 19.09 | Chelsea - Arsenal | Home Win | 2.50 | 2:0 |
| 18.09 | FC Koeniz - Grasshoppers | Home +1.5 AH | 2.40 | 3:1 |
| 17.09 | Dortmund - FC Krasnodar | BTS - Yes | 2.10 | 2:1 |
| 16.09 | Chelsea - Maccabi Tel Aviv | Over 3.5 Goals | 2.50 | 4:0 |
| 15.09 | Paris SG - Malmoe FF | 1 Half Over 2.5 Goals | 2.60 | 2:0(1:0) |
| 14.09 | St. Pauli - Duisburg | BTS - No | 2.0 | 2:0 |
| 13.09 | Spezia - Pro Vercelli | Over 2.5 Goals | 2.30 | 1:1 |
| 12.09 | Bayern Munich - Augsburg | BTS - Yes | 2.60 | 2:1 |
| 11.09 | Metalist - Shakhtar Donetsk | BTS - Yes | 2.30 | 0:5 |
| 10.09 | Mallorca - Huesca | BTS - Yes | 2.20 | 0:2 |
| 09.09 | Yehuda - Maccabi Tel Aviv | Postponed | ||
| 08.09 | Slovakia - Ukraine | 2 DNB | 2.20 | 0:0 |
| 07.09 | Poland - Gibraltar | 1 Half Over 2.5 Goals | 2.0 | 8:1(4:0) |
| 06.09 | Bosnia-Herzegovina - Andorra | Over 4.5 Goals | 2.0 | 3:0 |
| 05.09 | Spain - Slovakia | BTS - Yes | 2.50 | 2:0 |
| 04.09 | Hungary - Romania | Over 2.5 Goals | 2.80 | 0:0 |
| 03.09 | Israel - Andorra | Over 3.5 Goals | 2.0 | 4:0 |
| 02.09 | Gimnasia LP - Velez Sarsfield | Home Win | 2.20 | 2:0 |
| 01.09 | Dundalk - Shamrock Rovers | Shamrock Over 1.0 Goals | 2.40 | 2:0 |
